Availability: In Stock
| Category | Details |
|---|---|
| Ingredients | Wheat Flour, Sugar, Butter, Eggs, Raising Agent (Sodium Bicarbonate), Salt, Sugar Syrup (Glucose Syrup / Sugar), Brown Sugar, Butter, Natural Caramel Flavor, Emulsifier (Soy Lecithin), Salt |
| Allergen Warning | Contains: Wheat (Gluten), Milk, Egg, Soy |
| Storage Instructions | Store at 18°C – 22°C |
| Nutrient | Amount |
|---|---|
| Energy | 460 kcal |
| Total Fat | 20 g |
| Saturated Fat | 10 g |
| Carbohydrates | 66 g |
| Sugars | 38 g |
| Protein | 5 g |
| Sodium | 0.28 g |
| Dietary Fiber | 1.5 g |
Reviews
There are no reviews yet.