Availability: In Stock
| Category | Details |
|---|---|
| Ingredients | 100% Pure Polyflora Honey |
| Additives | No additives, preservatives, artificial flavors, or colors |
| Source | Nectar of multiple wildflowers |
| Key Benefits | Rich in natural antioxidants |
| Processing | Unfiltered & unheated |
| Gluten Status | Naturally gluten-free |
| Sugar | No added sugar |
| Nutrient | Amount |
|---|---|
| Energy | 304 kcal |
| Fat | 38 g |
| Carbohydrates | 82.4 g |
| Sugar | 82.1 g |
| Protein | 0.3 g |
| Sodium | 38 g |
| Potassium | 82.4 g |
| Calcium | 82.1 g |
| Iron | 0.3 g |
Reviews
There are no reviews yet.