Availability: In Stock
| Category | Details |
| Ingredients | Original Biscuits 55.6% (Wheat Flour, Sugar, Vegetable Fat, Candy Syrup, Raising Agents, Soya Flour, Cinnamon, Eggs, Skimmed Milk Powder, Salt, Dextrose, Dextrin and Cardamom), Vegetable Canola Oil, Sugar, Soya Lecithin, Citric Acid |
| Allergen Warning | Contains: Wheat and Soya |
| Storage Instructions | Store at b/w 17 °C – 23 °C |
| Nutrient | Value |
| Energy | 590 Kcal |
| Fat | 38 g |
| Carbohydrates | 58 g |
| of which Sugar | 36 g |
| Protein | 4 g |
Reviews
There are no reviews yet.