Availability: In Stock
| Category | Details |
|---|---|
| Ingredients | Hazelnut Paste (15%), Cocoa Powder, Vegetable Fat, Skimmed Milk Powder, Vegetable Oil, Soya Lecithin, Natural Flavor (Vanillin), Plant-Based Emulsifier (E476) |
| Allergen Warning | Contains: Milk, Hazelnut (Tree Nut), Soya |
| Storage Instructions | Store between 18 °C – 22 °C |
(Values per 100g serving)
| Nutrient | Value Range |
|---|---|
| Energy | 530 – 560 kcal |
| Fat | 30 – 35 g |
| Saturated Fat | 5 – 8 g |
| Carbohydrates | 50 – 60 g |
| of which Sugar | 50 – 55 g |
| Protein | 6 – 9 g |
Reviews
There are no reviews yet.